countertop 10L atmospheric water generator
| Specification | HL-A10L | HL-A20L | HL-A80L-38 |
| Water generation capacity (Liter/24Hour) @30°C & RH-80% | 10 | 20 | 80 |
| Input power (W) | 230w | 460w generate water+cooling, 500w heating | 1.25kw/h |
| Power supply | 1/N/PE AC 220V 50Hz/AC 110V 60Hz | ||
| Compressor | PISTON TYPE | HUAYI | HIGHLI |
| Refrigerant gas | R134A | R134A | R410A |
| Filter system | PAC+UF+CB (COMPOSITE FILTER ELEMENT)+UV | Air filter+PPF+GAC+UF +BIO+ELE+LED-UV | Air filter+PPF+GAC+UF +T33+LED-UV |
| Dimension L*W*H (cm) | 26cm×37cm×45cm | 38*31*114cm | 47*67*97cm |
| Net weight (kg) | 14KG | 45kg | 65kg |
| Working temperature | 15°C - 45°C. Higher or lower request, need customized | ||
| Working humidity | RH 25% - RH100% | ||
Sample order: Wooden box.
Small quantity order: Packing box+Pallet
1.How does it work?
Our HAOLIN AWG machines extract moisture from the atmosphere through a process of condensation to transform air to water. The HAOLIN AWG water is the healthiest water for drinking.